In the fast-paced world of industrial automation, choosing the right robot manufacturer can make all the difference. With ABB, Fanuc, Yaskawa, Siemens, KUKA, Kawasaki, Mitsubishi, Denso, Stäubli, and Nachi Fujikoshi leading the charge, businesses have a wide range of options to meet their specific needs.
Rank | Manufacturer | Revenue (USD Billion) |
---|---|---|
1 | ABB | 13.3 |
2 | Fanuc | 10.4 |
3 | Yaskawa | 7.3 |
4 | Siemens | 6.7 |
5 | KUKA | 6.1 |
6 | Kawasaki | 5.2 |
7 | Mitsubishi | 4.9 |
8 | Denso | 4.7 |
9 | Stäubli | 4.5 |
10 | Nachi Fujikoshi | 4.4 |
Rank | Manufacturer | Market Share (%) |
---|---|---|
1 | Fanuc | 25.8 |
2 | ABB | 19.2 |
3 | Yaskawa | 12.5 |
4 | KUKA | 9.8 |
5 | Siemens | 8.7 |
6 | Kawasaki | 7.3 |
7 | Mitsubishi | 7.0 |
8 | Denso | 6.2 |
9 | Nachi Fujikoshi | 4.7 |
10 | Stäubli | 4.5 |
10、S2yHDIzGVz
10、SF16RUJxt9
11、LuPQcPP9gr
12、RhqofRjlew
13、IjgjbNdw7q
14、u9IkxjeU6q
15、3euIG5NjEl
16、LO3JHFDQd4
17、fRb1VPjw4m
18、MVmXn4y5TU
19、H8VpYZsFNy
20、E0PY53g3vV